run node update-readme.js

This commit is contained in:
Sam Quakenbush 2025-07-30 18:14:48 -04:00
parent 1766856d33
commit f2c9c407c7

View File

@ -129,7 +129,7 @@ Ready-to-use prompt templates for specific development scenarios and tasks, defi
| [PostgreSQL Code Review Assistant](prompts/postgresql-code-review.prompt.md) | PostgreSQL-specific code review assistant focusing on PostgreSQL best practices, anti-patterns, and unique quality standards. Covers JSONB operations, array usage, custom types, schema design, function optimization, and PostgreSQL-exclusive security features like Row Level Security (RLS). | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fpostgresql-code-review.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fpostgresql-code-review.prompt.md) |
| [PostgreSQL Development Assistant](prompts/postgresql-optimization.prompt.md) | PostgreSQL-specific development assistant focusing on unique PostgreSQL features, advanced data types, and PostgreSQL-exclusive capabilities. Covers JSONB operations, array types, custom types, range/geometric types, full-text search, window functions, and PostgreSQL extensions ecosystem. | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fpostgresql-optimization.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fpostgresql-optimization.prompt.md) |
| [Project Workflow Documentation Generator](prompts/project-workflow-analysis-blueprint-generator.prompt.md) | Comprehensive technology-agnostic prompt generator for documenting end-to-end application workflows. Automatically detects project architecture patterns, technology stacks, and data flow patterns to generate detailed implementation blueprints covering entry points, service layers, data access, error handling, and testing approaches across multiple technologies including .NET, Java/Spring, React, and microservices architectures. | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fproject-workflow-analysis-blueprint-generator.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fproject-workflow-analysis-blueprint-generator.prompt.md) |
| [Prompt Builder](prompts/prompt-builder.prompt.md) | Guide users through creating high-quality GitHub Copilot prompts with proper structure, tools, and best practices.| [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fprompt-builder.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fprompt-builder.prompt.md) |
| [Professional Prompt Builder](prompts/prompt-builder.prompt.md) | Guide users through creating high-quality GitHub Copilot prompts with proper structure, tools, and best practices. | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fprompt-builder.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Fprompt-builder.prompt.md) |
| [README Generator Prompt](prompts/readme-blueprint-generator.prompt.md) | Intelligent README.md generation prompt that analyzes project documentation structure and creates comprehensive repository documentation. Scans .github/copilot directory files and copilot-instructions.md to extract project information, technology stack, architecture, development workflow, coding standards, and testing approaches while generating well-structured markdown documentation with proper formatting, cross-references, and developer-focused content. | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Freadme-blueprint-generator.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Freadme-blueprint-generator.prompt.md) |
| [Repository Analysis: [Repo Name]](prompts/repo-story-time.prompt.md) | Generate a comprehensive repository summary and narrative story from commit history | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Frepo-story-time.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Frepo-story-time.prompt.md) |
| [Review And Refactor](prompts/review-and-refactor.prompt.md) | Review and refactor code in your project according to defined instructions | [![Install in VS Code](https://img.shields.io/badge/VS_Code-Install-0098FF?style=flat-square&logo=visualstudiocode&logoColor=white)](https://vscode.dev/redirect?url=vscode%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Freview-and-refactor.prompt.md) [![Install in VS Code](https://img.shields.io/badge/VS_Code_Insiders-Install-24bfa5?style=flat-square&logo=visualstudiocode&logoColor=white)](https://insiders.vscode.dev/redirect?url=vscode-insiders%3Achat-prompt%2Finstall%3Furl%3Dhttps%3A%2F%2Fraw.githubusercontent.com%2Fgithub%2Fawesome-copilot%2Fmain%2Fprompts%2Freview-and-refactor.prompt.md) |
@ -232,4 +232,4 @@ This project may contain trademarks or logos for projects, products, or services
trademarks or logos is subject to and must follow
[Microsoft's Trademark & Brand Guidelines](https://www.microsoft.com/en-us/legal/intellectualproperty/trademarks/usage/general).
Use of Microsoft trademarks or logos in modified versions of this project must not cause confusion or imply Microsoft sponsorship.
Any use of third-party trademarks or logos are subject to those third-party's policies.
Any use of third-party trademarks or logos are subject to those third-party's policies.